Prev. Page: The Champion Families
The Morser - Champion Family
The Norton Families
This may be the Norton family in 1841:|
1841 Census: HO107/1049/2 46 36 & 37 St Mary Magdalen Bermondsey Bear? Garden |
|||||||
| Name | Relation | Age | (Born) | Born in County | Occupation | ||
| Silas | Pyke | 45 | (1796) | N | Wood Turner | ||
| Henry | Norton | 30 | (1811) | Y | Smith | ||
| Catharine | Norton | 30 | (1811) | N | |||
| Harriet | Norton | 8 | (1833) | Y | |||
| Charles | Norton | 7 | (1834) | Y | |||
| Jane | Norton | 3 | (1838) | Y | |||
| Eliza | Norton | 2m. | (1841) | Y | |||
There is a Morton family in the 1851 Census that looks quite good, especially as Dad is a Smith:
|
1851 Census: HO107/1566 555 47 Lambeth St Mary Newington, Surrey Little Chatham Pl |
|||||||
| Name | Relation | Age | (Born) | Birthplace | Occupation | ||
| Harry | Morton | Head | 43 | (1808) | Kent, Grudhurst ? | Smith | |
| Catherine | Morton | Wife | 42 | (1809) | Kent, Charlton | ||
| Charles | Morton | Son | 16 | (1835) | Surrey, Bermondsey | ||
| Jane | Morton | Daughter | 13 | (1838) | Surrey, Bermondsey | ||
| Eliza | Morton | Daughter | 10 | (1841) | Surrey, Bermondsey | ||
| Samuel | Morton | Son | 8 | (1843) | Surrey, Bermondsey | ||
| Thomas | Morton | Son | 5 | (1846) | Surrey, Newington | ||
| George | Morton | Son | 1 | (1850) | Surrey, Bermondsey | ||
No sign (so far) of the family in 1861 but by 1871, Henry (now a hawker) and Catherine are called Norton, and they are living at St Mary Newington Walworth London.
By 1871 the son Samuel (1843) has married a Sarah and has started a family.
|
1871 Census: RG10/673 23 38 Lambeth, Surrey 37 Gloster St |
|||||||
| Name | Relation | Age | (Born) | Birthplace | Occupation | ||
| Samuel | Norton | Head | 27 | (1844) | Surrey, Bermondsey | Wheelwright Smith | |
| Sarah | Norton | Wife | 29 | (1842) | Mddx. Hackney | ||
| Samuel J. | Norton | Son | 2 | (1869) | Surrey, Lambeth | ||
| Sarah E. | Norton | Daughter | 1 | (1870) | Surrey, Lambeth | ||
This looks like the Norton family in 1881:
|
1881 Census: RG11 0603 / 64 / 21 Dwelling 63 Dorset Road Census Place Lambeth, Surrey, England |
|||||||
| Name | Relation | Age | (Born) | Birthplace | Occupation | ||
| Samuel | Norton | Head | 38 | (1843) | Bermondsey, Surrey | Blacksmith | |
| Sarah H. | Norton | Wife | 39 | (1842) | Middlesex | ||
| Samuel J. | Norton | Son | 12 | (1869) | Lambeth, Surrey | ||
| Sarah E. | Norton | Daughter | 11 | (1870) | Lambeth, Surrey | ||
| Henry F. | Norton | Son | 9 | (1872) | Lambeth, Surrey | ||
| Florence N. | Norton | Daughter | 7 | (1874) | Lambeth, Surrey | ||
| Catharine H. | Norton | Daughter | 5 | (1876) | Lambeth, Surrey | ||
| Daniel S. B. | Norton | Son | 3 | (1878) | Lambeth, Surrey | ||
| Nathaniel E. | Norton | Son | 2 | (1879) | Lambeth, Surrey | ||
In 1891 Catherine (1809) is in the workhouse.
The Bowler Families
There is a marriage entry at freeBMD for Samuel NORTON and Sarah H. BOWLER in Newington in 1866, and a birth record for a "Sarah Hannah Bowler" in 1841 in Bethnal Green.Bearing in mind that Bethnal Green is "next door" to Hackney, then this could be the Bowler family in 1841:
|
1841 Census: HO107/693/7 11 14 & 37 Bethnal Green, Mddx 5 Hackney Rd Providence Place |
|||||||
| Name | Relation | Age | (Born) | Born in County | Occupation | ||
| Joseph | Bowler | 22 | (1819) | N | Tin Plate Worker | ||
| Sarah | Bowler | 18 | (1823) | Y | Smith | ||
| Sarah Ann | Bowler | 4 days | (1841) | Y | |||
| Ann | ? | 8 | (1825) | Y | F S (F.Serv ?) | ||
... and in 1851:
|
1851 Census: HO107/1524 505 3 St Botolph Bishopsgate 3 Millers Place |
|||||||
| Name | Relation | Age | (Born) | Birthplace | Occupation | ||
| Joseph | Bowler | Head | 33 | (1818) | Greenwich | Tin Toy Maker | |
| Sarah | Bowler | Wife | 28 | (1823) | Middlesex | ||
| Sarah | Bowler | Daughter | 9 | (1841) | Shoreditch | ||
| Martha | Bowler | Daughter | 8 | (1843) | Shoreditch | ||
| Mary | Bowler | Daughter | 6 | (1845) | Shoreditch | ||
| Elizabeth | Bowler | Daughter | 4 | (1847) | Shoreditch | ||
| Joseph | Bowler | Son | 1 | (1850) | Hackney | ||
| Ann | Anderson | G'mother,Wid | 95 | (1756) | Bishopsgate | ||
| James | Graves | Brother,Unm | 23 | (1828) | Shoreditch | Labourer | |
There is a marriage record for Joseph Bowler in East London, in 1840. And there is a Sarah GRAVES and a Sarah WILFOR getting married on "the same page", so with a brother James Graves, there in 1851, it looks like Sarah was born a Graves !
We've still got Grandmother Ann there, in 1851, "hanging loose" - does she belong to Joseph or Sarah ?
An interesting snippet:
Have you noticed the H. as second name, for some of the Nortons ?
According to her birth record at freeBMD , Sarah H. Norton was born as "Sarah Hannah Bowler" and, interestingly, there is also a birth record at freeBMD for Catherine Hannah Norton, in 1875 in Lambeth
Coincidently (the parents knew nothing about these ancestors, at the time) Hannah and Sarah have been passed on to living descendants of this family.
Next Page: The Varney Families