Prev. Page: The Varney Families
The Morser - Champion Family
Some Biographies
| Ancestor Generations: | |||
| born | born | ||
| Grandparents: | 1830 Ann (Champion) | ||
| 1844 Samuel Norton | m. | 1844 Sarah H. (Norton) | |
| Parents: | 18?? Zalel Mörzer | m. | ???? N.N (Mörzer) |
| 1869 George Arthur Champion | m. | ???? Sarah Eliza Norton N.N | |
| ???? Henry Edward Varney | |||
| Root Generation: | 18?? Heinrich Mörzer/Morser | m. | 1 ) 18?? Edith Caldecott 2 ) 1897 Muriel Champion 3 ) 18?? Dora Kellner |
| 1899 George Norton Champion | m. | 1899 Vera Victoria Varney | |
Next Page: Family Trees