Prev. Page: Some Biographies
| Generation (relative to 'Root Generation') | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mary Brambel | John Benson | 2) Catherine Bennett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GG-Grandparents | 1781 | 1791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary (1782-1782) | Lydia (1792) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William (1783-1784) | Rebekah (1796) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary (1785) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William (1788-1788) | George Benson 1806-???? | Mary (Benson) | 1) John Hardy | Jane (Hardy) | 2) Henry Chandler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-Grandparents | 1849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William (1829) | Frederick (1827) | Mary (Hardy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth / Isabel (1830) | Sarah Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George (1832) | Caroline Robina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Timothy Kennedy 1834 |
Mary (Kennedy) 1837-1897 |
John Benson 1835-1911 |
Francis (Fanny) Hardy 1833-1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grandparents | marr.1853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin (1837) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James (1847) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary (1843) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick (1854) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William (1859) | Robert (1859) | Sarah (Benson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William (1862) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
James Kennedy 1862-???? |
Fanny Elizabeth Vatcher Benson 1864-1932 | William Mary Laura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Lancaster | Elizabeth (1864) |
John (Jack) 1866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John (1865) | Charles (1869) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael (1868) |
Caroline (1871) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margaret (1870) | Lilley (1873) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clara Cookson (1876) | Joseph (1872) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jane (1874) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary (1877) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellen (1880) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Root | Lucy (Kennedy) | Jack (1895) | Frederick (1885) | Margaret (Benson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James (1887) Joseph (1888) Mary (1891) Elisabeth (1892) Alice (1894) Margaret (1896) John (1899) Ellen (1900) | Ellen (1900) Leo (1902) Clara (1904) Albert (1907) Timothy (1911) |
George Kennedy 1894-1978 |
Martha Riding 1895-1981 | Elsie (1888) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percy (1890) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Cassidy | Ada (1897) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doris (Kennedy) | Harry (1900) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||