Prev. Page: Not Vachre but Hardy ??
The Hardy Families
The Hardy Families
The Kennedy - Benson Family
The Kennedy Families
Timothy Kennedy (1834 - 1888), was born in Ireland. Jim thinks his G-Grandfather came from Killarney.His wife, Mary (Kennedy) (1837 - 1897), was born in Withnell, Lancashire.
The Lancashire BMD for Chorley lists a marriage between a Timothy Kennedy and a Mary Cowburn, in 1857. This fits in with the birth of the eldest son, William, in 1859, so maybe Mary was a Cowburn ?
The 1881 Census for Great Britain lists Timothy Kennedy's household as follows:
| 1881 Census: Census Place: Withnell, Lancashire, England Dwelling : Railway Road [Jim: in Brinscall] |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| Timothy | Kennedy | Head | 47 | (1834) | Ireland | Foreman Calico Print Works |
| Mary | Kennedy | Wife | 44 | (1837) | Withnell, Lancs. | |
| William | Kennedy | Son | 22 | (1859) | Withnell, Lancs. | Dyer Calico Print Works |
| James | Kennedy | Son | 19 | (1862) | Withnell, Lancs. | Labourer Calico Print Works |
| Elizabeth | Kennedy | Daughter | 17 | (1864) | Withnell, Lancs. | Stitcher Calico Print Works |
| John | Kennedy | Son | 15 | (1866) | Withnell, Lancs. | Labourer Calico Print Works |
| Michael | Kennedy | Son | 13 | (1868) | Withnell, Lancs. | Scholar |
| Margaret | Kennedy | Daughter | 11 | (1870) | Withnell, Lancs. | Scholar |
| Joseph | Kennedy | Son | 9 | (1872) | Withnell, Lancs. | Scholar |
| Jane | Kennedy | Daughter | 7 | (1874) | Withnell, Lancs. | Scholar |
| Mary | Kennedy | Daughter | 4 | (1877) | Withnell, Lancs. | Scholar |
| Ellen | Kennedy | Daughter | 9m. | (1880) | Withnell, Lancs. | |
In the 1891 census, Timothy is not listed, and Mary Kennedy is head of the household. The census lists Mary Kennedy's household as follows:
| 1891 Census: RG12/3419 Folio ?? Census Place: Withnell, Lancashire, England Dwelling : School Lane, Brinscall |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| Mary | Kennedy | Head | 53 | (1837) | Withnell, Lancs. | Housekeeper |
| William | Kennedy | Son | 32 | (1859) | Withnell, Lancs. | Calico Dyer |
| Michael | Kennedy | Son | 23 | (1868) | Withnell, Lancs. | Packer at Calico Print Works |
| Margaret | Kennedy | Daughter | 21 | (1870) | Withnell, Lancs. | Cotton Weaver |
| Joseph | Kennedy | Son | 19 | (1872) | Withnell, Lancs. | Labourer at Calico Print Works |
| Jane | Kennedy | Daughter | 17 | (1874) | Withnell, Lancs. | Cotton Weaver |
| Mary | Kennedy | Daughter | 14 | (1877) | Withnell, Lancs. | Cotton Weaver |
| Ellen | Kennedy | Daughter | 10 | (1880) | Withnell, Lancs. | Scholar and Cotton Weaver |
| Alice | Kennedy | Daughter | 8 | (1880) | Withnell, Lancs. | Scholar |
... and the children ?
The 1901 Census gives us a list of Kennedys, sorted into page-groups. In general we can assume that people on the same page were either members of the same family, or living in the house next door.
Using the free index to the 1911 Census we can find Kennedys living in Chorley (the registration district for Brinscall) and, using the "Others in household" search facility we can find groups of Kennedys within a household. This nay be one family, or it may be a Kennedy family with some other Kennedys as visitors.
The following non-Kennedy surnames are mainly conjecture, based on ages and a list of Kennedy marriages registered in Chorley (the registration district for Brinscall), or elsewhere in Lancashire.
Please remember that without looking at the actual census images and certificates, much of this is guesswork and is simply presented here as possibilities (that need further researching).
William Kennedy is not mentioned in the 1901 census.
James Kennedy married Fanny Benson in 1889.
The 1891 Census for Great Britain lists James Kennedy's household as follows:
| 1891 Census: RG12/3419 Folio 125 / Page 3 Census Place: Withnell, Lancashire, England Dwelling : School Lane, Brinscall |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| James | Kennedy | Head | 29 | (1862) | Withnell, Lancs. | Calico Print Packer |
| Fanny | Kennedy | Wife | 32 | (1865) | Blandford, Dorset | |
| Fanny | Kennedy | Daur | 1 | (1890) | Withnell, Lancs. | |
| 1901 Census: |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| James | Kennedy | Head | 39 | (1862) | Withnell, Lancs. | Overlooker Calico Print Works |
| Fanny | Kennedy | Wife | 36 | (1865) | Blandford, Dorset | |
| Jack | Kennedy | Daur | 7 | (1894) | Withnell, Lancs. | |
| George | Kennedy | Daur | 7 | (1894) | Withnell, Lancs. | |
| Ada | Kennedy | Daur | 4 | (1897) | Withnell, Lancs. | |
| Harry | Kennedy | Daur | 1 | (1900) | Withnell, Lancs. | |
| 1911 Census: Census Place: Chorley, Lancashire, England |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| James | Kennedy | 49 | (1862) | |||
| Fanny | Kennedy | 45 | (1866) | |||
| Jack | Kennedy | 19 | (1892) | |||
| George | Kennedy | 17 | (1894) | |||
| Ada | Kennedy | 14 | (1897) | |||
| Harry | Kennedy | 11 | (1900) | |||
Elizabeth Kennedy is not mentioned in the 1891 census.
She is probably married by now and listed under her married name.
There is a marriage record for 1884 of an Elizabeth Kennedy marrying a John Lancaster and the 1901 Census lists a Lancaster family, where the data all fits.
So these could be the Lancasters, from whom Jim's cousin, Jack Lancaster, is descended.
| 1891 Census: RG12/3419 Folio 125 / Page 3 Census Place: Withnell, Lancashire, England Dwelling : School Lane, Brinscall |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| John | Lancaster | 33 | (1858) | Wheelton, Lancs. | Laboureer at Calico Print Works | |
| Elizabeth | Lancaster | 27 | (1864) | Brinscall, Lancs. | ||
| James | Lancaster | 4 | (1887) | Brinscall, Lancs. | ||
| Joseph | Lancaster | 3 | (1888) | Brinscall, Lancs. | ||
| Mary | Lancaster | 11m | (1890) | Brinscall, Lancs. | ||
| 1901 Census: |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| John | Lancaster | 43 | (1858) | Wheelton, Lancs. | Machine Minder Calico Print Works | |
| Elizabeth | Lancaster | 37 | (1864) | Brinscall, Lancs. | ||
| James | Lancaster | 14 | (1887) | Brinscall, Lancs. | Stone Quarry Labourer | |
| Joseph | Lancaster | 13 | (1888) | Brinscall, Lancs. | Reacher for Cotton Beamer Drawer in Cotton Mill | |
| Mary | Lancaster | 10 | (1891) | Brinscall, Lancs. | ||
| Elizabeth | Lancaster | 9 | (1892) | Withnell, Lancs. | ||
| Alice | Lancaster | 7 | (1894) | Withnell, Lancs.. | ||
| Margaret | Lancaster | 5 | (1899) | Withnell, Lancs.. | ||
| John | Lancaster | 2 | (1899) | Withnell, Lancs.. | ||
| Ellen | Lancaster | 1 | (1900) | Withnell, Lancs.. | ||
John Kennedy (1866) is now married to Betsy, and has a family.
There is a marriage record for 1890 of a John Kennedy marrying a Betsy Hindley
| 1901 Census: |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| John | Kennedy | 35 | (1886) | Withnell, Lancs. | Labourer at Print Works | |
| Betsy | Kennedy | 33 | (1868) | Chorley, Lancs. | Cotton Weaver | |
| Elizabeth | Kennedy | 10 | (1891) | Chorley, Lancs. | ||
| Mary | Kennedy | 9 | (1892) | Chorley, Lancs. | ||
| Thomas | Kennedy | 5 | (1896) | Brinscall, Lancs. | ||
| Lily | Kennedy | 3 | (1897) | Withnell, Lancs. | ||
| Ann | Kennedy | 4m. | (1900) | Withnell, Lancs. | ||
| 1911 Census: Census Place: Chorley, Lancashire, England |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| John | Kennedy | 45 | (1866) | |||
| Betsy | Kennedy | 43 | (1868) | |||
| Elizabeth | Kennedy | 20 | (1891) | |||
| Mary | Kennedy | 19 | (1892) | |||
| Thomas | Kennedy | 15 | (1896) | |||
| Lily | Kennedy | 14 | (1897) | |||
| Ann | Kennedy | 10. | (1901) | |||
| Marget | Kennedy | 8. | (1903) | |||
| Ellen | Kennedy | 5. | (1906) | |||
| John | Kennedy | 2. | (1909) | |||
Michael Kennedy (1868) is now married to Sarah, and has a family.
There is a marriage record for 1895 of a Michael Kennedy marrying a Sarah Ann Carey
| 1901 Census: |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| Michael | Kennedy | 33 | (1868) | Withnell, Lancs. | Warehouseman Calico Print Works | |
| Sarah | Kennedy | 32 | (1869) | Avington, Hants. | ||
| James | Kennedy | 5 | (1896) | Withnell, Lancs. | ||
| Bertram | Kennedy | 6m | (1900) | Withnell, Lancs. | ||
| 1911 Census: Census Place: Chorley, Lancashire, England |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| Michael | Kennedy | 43 | (1868) | |||
| Sarah | Kennedy | 42 | (1869) | |||
| James | Kennedy | 15 | (1896) | |||
| Bertram | Kennedy | 10 | (1901) | |||
Margaret Kennedy is probably married by now and listed under her married name.
There is a marriage record for 1890 of a Margaret Kennedy marrying a Samuel Hindley
Joseph Kennedy is now married to Clara and has a family.
There is a marriage record for 1899 of a Joseph Kennedy marrying a Clara Cookson
| 1901 Census: |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| Joseph | Kennedy | 29 | (1872) | Withnell, Lancs. | Foreman Calico Print Works | |
| Clara | Kennedy | 25 | (1876) | Newton, Lancs. | ||
| Ellen | Kennedy | 1 | (1900) | Withnell, Lancs. | ||
| 1911 Census: Census Place: Chorley, Lancashire, England |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| Joseph | Kennedy | 39 | (1872) | |||
| Clara | Kennedy | 35 | (1876) | |||
| Ellen | Kennedy | 11 | (1900) | |||
| Leo | Kennedy | 9 | (1902) | |||
| Timothy | Kennedy | 9 | (1902) | |||
| Clara | Kennedy | 7 | (1904) | |||
| Albert | Kennedy | 4 | (1907) | |||
Jane Kennedy (1864) is not mentioned in the census.
She is probably married by now and listed under her married name.
There is a marriage record for 1898 of a Jane Kennedy marrying an Anthony Butterfield and the 1901 Census lists a Butterworth family, where the data all fits.
| 1901 Census: |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| Anthony | Butterworth | 43 | (1858) | Withnell, Lancs. | Boot and Clog Maker | |
| Jane | Butterworth | 37 | (1864) | Withnell, Lancs. | ||
And these are probably the two youngest daughters, Mary (24), Ellen and Alice Kennedy,
but who are Hannah and Mary ?
| 1901 Census: |
||||||
|---|---|---|---|---|---|---|
| Name | Relation | Age | (Born) | Birthplace | Occupation | |
| Mary | Kennedy | 24 | (1877) | Withnell, Lancs. | Cotton Weaver | |
| Hannah | Kennedy | 21 | (1880) | Withnell, Lancs. | Cotton Weaver | |
| Ellen | Kennedy | 20 | (1881) | Withnell, Lancs. | Cotton Weaver | |
| Alice | Kennedy | 18 | (1883) | Withnell, Lancs. | Cotton Weaver | |
| Mary | Kennedy | 10 | (1891) | Chorley, Lancs. | Cotton Weaver | |
Next Page: From Lancashire to Scotland