Prev. Page: Some Biographies
| Generation (relative to 'Root Generation') | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.N. Smith | Elizabeth (Smith) 1764-???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-Grandparents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Frederick Coleman | | (Biddy) Maria Smith | m.1864 | 2) Thomas Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grandparents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) John Breeze (1801 - 1847[?]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Jr. (1837) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth (1840) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Maria (1843) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William (1845) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John (1847) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Henry Frederick Coleman 1863-1934 |
Rose Elvina Breeze 1859-???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
John Henry Coleman 1888-1931 |
Florence Moore 1881-1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Root Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dora Coleman (1891-????) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||