For the history of the Census in England and Wales see The National Archives Site (Census) .
I have not been able to access the original documents concerned and so my sources are secondary or even tertiary sources.
Where the microfilmed copies of the original documents have been viewed and transcribed then I have made a note at the bottom of the entry concerned.
The 1881 index is available from the normally accurate but not infallible 1881 Census Index produced by The Church of Jesus Christ of Latter-Day Saints in conjunction with thousands of volunteer transcribers all over the world.
The 1901 index is available from the online index at the The 1901 Census Online. .
The 1911 index is available from the online index at the The 1911 Census Online .
The 1841, 1851, 1861, 1871, 1891 and 1901 Census entries for London have been taken from "The London Census on CD". Published by S&N British Data Archive Ltd .
All other entries are probably taken from indexes (printed or available as databases online), the lack of full information is a good indication of this.
Click on the required year button above to view the census extracts available.
No.68 Ely Place, Shoreditch, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | William J | 27 | head | marquetry cutter | Bloomsbury, London |
| Watling | Mary Ann | 22 | wife | Spitalfields, London | |
| Watling | William A | 4 | son | Hoxton, London | |
| Watling | Elizabeth Eliza | 2 | dau | Hoxton, London | |
| Watling | John E | 3mths | son | Hoxton, London | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.6 Lansdowne Terrace, Tottenham, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | John W | 38 | head | marquetry cutter | St Georges, Bloomsbury |
| Watling | Madeline C | 29 | wife | Southwark | |
| Watling | Alfred ? | 9 | son | scholar | Bethnal Green |
| Watling | Madeline C | 6 | dau | scholar | Bethnal Green |
| Watling | Aubery | 3 | son | scholar | Wood Green |
| Seagrave | Constance J | 70 | moth in law | Calais, France (Brit Subj) | |
| Laws | Thomas J | 29 | lodger | actor | **ington |
| Extracted by Elaine. | |||||
No 48 Gilpin Grove, Edmonton, Middlesex, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | Alfred | 65 | head | Wood Bender | Harleston, Norfolk |
| Watling | Mary A | 64 | wife | Smithfield, London | |
| / | |||||
| Watling | Edward | 21 | head | timber bender | Clerkenwell, Middlesex |
| Watling | Adeline | 21 | wife | Berkhampstead, Hertfordshire | |
| Watling | Doris | 2 | dau | Edmonton, Middlesex | |
| Watling | Ellen | 7 mo | dau | Edmonton, Middlesex | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No 6 Turner Road, Thames Ditton, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Ford | Susan | 70 | head | dairymaid retired | Ilminster, Somerset |
| Derry | Henry | 47 | boarder | gardiner | Pembridge, Herefordshire |
| Watling | Emma | 30 | boarder | laundress | Shoreditch |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No 32 Forston Street, Shoreditch, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| White | Ann | 75 | head | living on own means | Padstow, Cornwall |
| / | |||||
| Watling | Alfred | 37 | head | timber binder | Clerkenwell, London |
| Watling | Eliza | 38 | wife | Hoxton, London | |
| Watling | Ada | 16 | dau | book folder | Hoxton, London |
| Watling | Alfred | 12 | son | Hoxton, London paralised from childhood | |
| Watling | Charles | 12 | son | errand boy | Hoxton, London |
| Watling | Frederick | 8 | son | Hoxton, London | |
| Watling | Ernest | 3 | son | Hoxton, London | |
| Watling | Ethel | 3 mo | dau | Hoxton, London | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No 18 Macclesfield Street, St Lukes, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | James | 37 | head | labourer | Clerkenwell |
| Watling | Charlotte | 35 | wife | box maker | Clerkenwell |
| Watling | Thomas James | 13 | son | student | St Lukes |
| Watling | Louisa | 15 | dau | fancy cap maker | St Lukes |
| Watling | Florence | 10 | dau | student | St Lukes |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No 7 Norgate Street, Shoreditch, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Perkins | Thomas | 42 | head | journeyman butcher | Downham, Northampton |
| Perkins | Ellen | 33 | wife | Exeter, Devon | |
| Perkins | Henry T | 12 | son | Shoreditch, London | |
| Perkins | William | 5 | son | Shoreditch, London | |
| Perkins | Elizabeth | 10 | dau | Shoreditch, London | |
| Perkins | Annie | 7 | dau | Shoreditch, London | |
| Perkins | Thomas | 2 | son | Shoreditch, London | |
| / | |||||
| Glover | Albert | 31 | head | machine fitter | Clapton, London |
| Glover | Louisa | 31 | wife | Norwich, Norfolk | |
| Glover | Albert | 9 | son | Bow, London | |
| / | |||||
| Watling | Christopher | 31 | head | carpenter | Shoreditch, London |
| Watling | Serina | 29 | wife | tie maker | Shoreditch, London |
| Watling | Louisa | 5 | dau | Hoxton, London | |
| Watling | Christopher | 3 | son | Hoxton, London | |
| Watling | Ethel | 1 | dau | Hoxton, London | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.28 Winchester Street, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Mayhew | William G | 26 | head | brewers foreman | Gt Glenham, Suffolk |
| Mayhew | Rosina | 33 | wife | Dagenham, Essex | |
| Mayhew | Violet R | 7 | dau | St Pancras, London | |
| Mayhew | Alfred G | 6 | son | St Pancras, London | |
| Mayhew | Margaret | 4 | dau | St Pancras, London | |
| Mayhew | Joseph | 3 | son | St Pancras, London | |
| Mayhew | William G | 1 | son | St Pancras, London | |
| / | |||||
| Watling | Robert | 36 | head | coach builder | Clerkenwell, London |
| Watling | Kathleen | 35 | wife | Lewisham, Kent | |
| Watling | Kathleen | 11 | dau | scholar | Islington, London |
| Watling | Robert | 9 | son | scholar | Islington, London |
| Watling | Joseph | 6 | son | scholar | Islington, London |
| Watling | William | 4 | son | scholar | Battersea, London |
| Watling | Frederick | 4 mths | son | Islington, London | |
| / | |||||
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.25 Winchester Street, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | Charles | 67 | head | coach body maker | Harleston, Norfolk |
| Watling | Ellen | 64 | wife | Mendon , Suffolk | |
| Watling | Frederick | 31 | son | timber bender | Clerkenwell, London |
| Watling | William | 29 | son | timber bender | Clerkenwell, London |
| Watling | Henry | 26 | son | pianoforte maker | Clerkenwell, London |
| / | |||||
| Watling | Charles | 40 | head (son) | coach body builder | Clerkenwell, London |
| Watling | Elizabeth | 39 | wife (dau in law) | Clerkenwell, London | |
| Watling | Elizabeth | 18 | dau (grand dau) | trimmer | Clerkenwell, London |
| Watling | Alice | 16 | dau (grand dau) | bead worker | Clerkenwell, London |
| Watling | Lily | 14 | dau (grand dau) | domestic servant | Clerkenwell, London |
| Watling | Charles | 12 | son (grand son) | Clerkenwell, London | |
| Watling | Jane | 9 | dau (grand dau) | Clerkenwell, London | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.53 Little Sutton Street, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Windmill | Jonathan | 43 | head | bacon dryer | Street, Bedfordshire |
| Windmill | Sarah J | 38 | wife | Bradford, Yorkshire | |
| Windmill | Jonathan | 15 | son | cardboard box maker | Clerkenwell, London |
| Windmill | William P | 12 | son | Clerkenwell, London | |
| Windmill | Jane M | 6 | dau | school | Clerkenwell, London |
| / | |||||
| Watling | George | 42 | head | joiner machinist | St Pancras, London |
| Watling | Jane H | 43 | wife | joiner machinst | St Anns Holborn, London |
| Watling | George | 21 | son | labourer | Clerkenwell, London |
| Watling | Ada J | 19 | dau | cook | Clerkenwell, London |
| Watling | Isabella | 17 | dau | pattern card mounter | Clerkenwell, London |
| Watling | Rose E | 15 | dau | pattern card mounter | Clerkenwell, London |
| Watling | Emily | 12 | dau | scholar | St Pancras, London |
| Watling | Ellen | 8 | dau | scholar | St Pancras, London |
| Watling | Robert C | 5 | son | scholar | Clerkenwell, London |
| Watling | Frank H | 3 | son | scholar | Clerkenwell, London |
| / | |||||
| Richardson | John J | 54 | head | Clerkenwell, London | |
| Richardson | Elizabeth C | 52 | wife | Holborn, London | |
| Richardson | John W | 26 | son | printers warehouseman | City, London |
| Richardson | Elizabeth J | 25 | dau | printers pager | City, London |
| Richardson | Harry | 19 | son | silversmith | Clerkenwell, London |
| Richardson | Arthur C | 11 | son | scholar | Clerkenwell, London |
| Richardson | John J | 5 | gson | scholar | St Lukes, London |
| Richardson | Alice V | 4 | gdau | scholar | St Lukes, London |
| Cornish | Beatrice | 15 | bdr | wood turner | not known |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||