For the history of the Census in England and Wales see The National Archives Site (Census) .
I have not been able to access the original documents concerned and so my sources are secondary or even tertiary sources.
Where the microfilmed copies of the original documents have been viewed and transcribed then I have made a note at the bottom of the entry concerned.
The 1881 index is available from the normally accurate but not infallible 1881 Census Index produced by The Church of Jesus Christ of Latter-Day Saints in conjunction with thousands of volunteer transcribers all over the world.
The 1901 index is available from the online index at the The 1901 Census Online. .
The 1911 index is available from the online index at the The 1911 Census Online .
The 1841, 1851, 1861, 1871, 1891 and 1901 Census entries for London have been taken from "The London Census on CD". Published by S&N British Data Archive Ltd .
All other entries are probably taken from indexes (printed or available as databases online), the lack of full information is a good indication of this.
Click on the required year button above to view the census extracts available.
No.12 Marchmont Street, Bloomsbury, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| WATLING | John | 60 | head | Harleston, Norfolk | |
| WATLING | Elizabeth | 52 | wife | laundress | Bristol, Gloucs |
| WATLING | Henry | 21 | son | house decorators labourer | Bloomsbury, London |
| WATLING | William J | 16 | son | jobbing labourer | Bloomsbury, London |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.12 Millbrook Road, Edmonton, Middlesex, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| WATLING | Alfred | 53 | head | timber bender | Harlston, Norfolk |
| WATLING | Jane | 52 | wife | Mendham, Suffolk | |
| WATLING | Jane | 20 | dau | Clerkenwell, Middlesex | |
| WATLING | Henry | 22 | son | timber bender | Clerkenwell, Middlesex |
| WATLING | Edward | 12 | son | scholar | Clerkenwell, Middlesex |
| GIBBS | Emily | 56 | sis in law | single | Mendham, Suffolk |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.2 Canterbury Terrace, Paddington, Middlesex, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| WATLING | Robert | 54 | head | stationer unemployed | Harleston, Norfolk |
| WATLING | Annie | 58 | wife | Treadle, Stafford | |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.14 Pembroke Street, Islington, Middlesex, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| WATLING | George | 34 | head | wheelwright body maker | Harleston, Norfolk |
| WATLING | Louisa | 30 | wife | Islington, Middlesex | |
| WATLING | Louisa | 7 | dau | scholar | Islington, Middlesex |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.1 Claremont St, Bethnal Green, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| SEAGRAVE | Constance | 56 | head | (B Sub) France | |
| SEAGRAVE | James | 11 | son | errand boy | St Pancras, Middlesex |
| COLEMAN | Madeline | 20 | dau | dom servt | Borough, Surrey |
| COLEMAN | John | 3 | gson | Hackney, Middlesex | |
| WALLING | John | 28 | lodger | marquetry cutter | Bloomsbury, Middlesex |
| BROWN | Alfred | 20 | lodger | carpenter | St Lukes, Middlesex |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.33 Battesland Street, Shoreditch, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| WATLING | William | 29 | head | bent timber manufacturer | Clerkenwell, Middlesex |
| WATLING | Emma | 22 | wife | laundress | Shoreditch, Middlesex |
| COCKERILL | Sarah | 59 | dau? | tailoress | Long Stratton, Norfolk |
| ROCHMAN | Moritz | 22 | lodger | cigarette maker | Warsaw, Poland |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.2 Moreton Street, Westminster, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| LLOYD | Emma | 53 | head | shop toys and sweets | St Martins, Middlesex |
| WATLING | Emma | 24 | niece | assistant | St James, Middlesex |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.15 Inverness Terrace, Paddington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| GUY | Richard G | 47 | head | timber merchant | Ireland |
| GUY | Mary M | 56 | wife | Ireland | |
| WATLING | Mary | 25 | servt | cook (dom serv) | London, Middlesex |
| KEEBLE | Bessie | 26 | serv | parlourmain (dom serv) | Walton, Essex |
| BETTS | Ellen | 21 | serv | housemaid (dom serv) | Tilsworth, Oxford |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.10 Brighton Street, Pancras, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| WATLING | George | 32 | head | timber binder ? | Pancras, Middlesex |
| WATLING | Jane | 33 | wife | Holborn, Middlesex | |
| WATLING | George | 11 | son | scholar | Clerkenwell, Middlesex |
| WATLING | Ada | 9 | dau | scholar | Clerkenwell, Middlesex |
| WATLING | Isabella | 7 | dau | scholar | Clerkenwell, Middlesex |
| WATLING | Rose | 5 | dau | scholar | Clerkenwell, Middlesex |
| WATLING | Emily | 3 | dau | scholar | Clerkenwell, Middlesex |
| WATLING | Alice | 7mo | dau | scholar | Clerkenwell, Middlesex |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.15 Macclesfield Street, St Luke, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| WATLING | Louisa | 52 | head | Lynn, Norfolk | |
| WATLING | Christopher | 21 | son | carman | Hoxton, Middlesex |
| WATLING | Charles | 19 | son | pastry cook | Hoxton, Middlesex |
| WATLING | Louisa | 14 | dau | nurse maid | St Lukes, Middlesex |
| WATLING | Emma | 11 | dau | scholar | St Lukes, Middlesex |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.32 Forston Street, Shoreditch, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| WORTHING | Alfred | 27 | head | master timber bonder | Clerkenwell, Middlesex |
| WORTHING | Eliza | 28 | wife | Shoreditch, Middlesex | |
| WORTHING | Ada | 5 | dau | Shoreditch, Middlesex | |
| WORTHING | Alfred | 2 | son | Shoreditch, Middlesex | |
| WORTHING | Charles | 2 | son | Shoreditch, Middlesex | |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.202 Pentonville Road, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| WATLING | C | 57 | head | coach builder | Norfolk, England |
| WATLING | Ellen | 53 | wife | Suffolk, England | |
| WATLING | Fred | 22 | son | coach builder | Clerkenwell, Middlesex |
| WATLING | William | 20 | son | case engraver | Clerkenwell, Middlesex |
| WATLING | Henry | 16 | son | coach builder | Clerkenwell, Middlesex |
| / | |||||
| WATLING | Charles | 30 | head | coach builder | Clerkenwell, Middlesex |
| WATLING | Betsy | 29 | wife | St Lukes, Middlesex | |
| WATLING | Lizzie | 9 | dau | scholar | Clerkenwell, Middlesex |
| WATLING | Alice | 7 | dau | scholar | Clerkenwell, Middlesex |
| WATLING | Lilley | 5 | dau | scholar | Clerkenwell, Middlesex |
| WATLING | Charles | 3 | son | Clerkenwell, Middlesex | |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.4 Albion Street, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| BYRAM | Wm Neville | 56 | head | bookbinder | Woolwich, Kent |
| BYRAM | Elizabeth | 55 | wife | Paddington, Middlesex | |
| BYRAM | Wm Neville | 30 | son | cabman | Islington, Middlesex |
| BYRAM | George Dixon | 22 | son | ironmongers assistant | Islington, Middlesex |
| / | |||||
| WOOD | Gervais Payne | 52 | head | chelsea pensioner | Maidstone, Kent |
| WOOD | Elizabeth Mary | 35 | wife | Hollingbourne, Kent | |
| WOOD | Gervais P | 6 | son | scholar | Islington, Middlesex |
| WOOD | Elizth Mary | 4 | dau | scholar | Islington, Middlesex |
| WOOD | Lucy Harriett | 1 | dau | Islington, Middlesex | |
| / | |||||
| WATLING | Robert | 26 | head | coach builder | Clerkenwell, Middlesex |
| WATLING | Kathleen | 25 | wife | Kent, England | |
| WATLING | Kate | 1 | dau | Islington, Middlesex | |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.15 Prebend Street, Hoxton, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| WALLING | Robert | 21 | head | waiter (Inn) | Hoxton |
| WALLING | Mary A | 20 | wife | Strand | |
| WALLING | Rose L | 4 mth | dau | Islington | |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.223 Goswell Road, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| McKaness | Freeman | 37 | head | watch maker polisher | Clerkenwell, London |
| McKaness | Alice | 39 | wife | Romford, Essex | |
| Watling | Ellen | 8 | niece | Clerkenwell, London | |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.50 Rahere Street, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watlin | James | 26 | head | bricklayers lab | St Luke, London |
| Watlin | Charlotte | 24 | wife | St Luke, London | |
| Watlin | Charlotte A | 4 | dau | St Luke, London | |
| Watlin | Thomas A | 2 | son | St Luke, London | |
| Watlin | Florence E | 1mth | dau | St Luke, London | |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||