For the history of the Census in England and Wales see The National Archives Site (Census) .
I have not been able to access the original documents concerned and so my sources are secondary or even tertiary sources.
Where the microfilmed copies of the original documents have been viewed and transcribed then I have made a note at the bottom of the entry concerned.
The 1881 index is available from the normally accurate but not infallible 1881 Census Index produced by The Church of Jesus Christ of Latter-Day Saints in conjunction with thousands of volunteer transcribers all over the world.
The 1901 index is available from the online index at the The 1901 Census Online. .
The 1911 index is available from the online index at the The 1911 Census Online .
The 1841, 1851, 1861, 1871, 1891 and 1901 Census entries for London have been taken from "The London Census on CD". Published by S&N British Data Archive Ltd .
All other entries are probably taken from indexes (printed or available as databases online), the lack of full information is a good indication of this.
Click on the required year button above to view the census extracts available.
No.170 Hackney Road, Bethnal Green, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watlin | William | 36 | head | marqueterie cutter | Bloomsbury, London |
| Watlin | Mary Ann | 32 | wife | Whitechapel, London | |
| Watlin | William | 13 | son | Shoreditch, London | |
| Watlin | Elizabeth | 11 | dau | Shoreditch, London | |
| Watlin | Louisa | 7 | dau | Shoreditch, London | |
| Watlin | Emily | 11mth | dau | St Lukes, London | |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.12 Fairlight Road, Walthamstow, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Walling | John W | 48 | head | marquetry cutter | Bloomsbury, London |
| Walling | Madeline S | 39 | wife | Southwark, London | |
| Walling | Madeline C | 16 | dau | Bethnal Green, London | |
| Walling | Aubrey | 12 | son | Wood Green, London | |
| Walling | Maud L | 9 | dau | Hornsey, London | |
| Walling | Albert E | 5 | dau | St Pancras, London | |
| Walling | Arthur W | 2 | son | Bethnal Green, London | |
| Extracted by Elaine. | |||||
Edmonton, Middlesex, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watting | Alfred | 73 | head | carpenter | Harleston, Norfolk |
| Watting | Mary | 74 | wife | Kennington, Surrey | |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.11 Wimbourne Street, Shoreditch, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watting | Charles | 22 | head | timber binder | Shoreditch, London |
| Watting | Maud | 25 | wife | Shoreditch, London | |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
"Three Balls", 57 Flower and Dean Street, Stepney, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watting | Charles | 37 | lodger (married) | pastry cook | Islington, London |
| Watting | Mary Ann | 26 | lodger (married) | pastry cook | St Pancras, London |
| The Three Balls was a Registered Common Lodging House. | |||||
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.32 Forston Street, Shoreditch, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | Alfred | 47 | head | wood bender | Clerkenwell, London |
| Watling | Eliza | 48 | wife | Hoxton, London | |
| Watling | Alfred | 22 | son | an imbecile | Hoxton, London |
| Watling | Frederick W | 16 | son | telegraph messenger | Hoxton, London |
| Watling | Ernest E | 13 | son | Hoxton, London | |
| Watling | Ethel M | 10 | dau | Hoxton, London | |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
Tottenham, Middlesex, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | Edward | 31 | head | tennis ball binder | Clerkenwell, London |
| Watling | Adeline | 31 | wife | Great Berkhampstead, Hertfordshire | |
| Watling | Doris | 12 | dau | Edmonton, Middlesex | |
| Watling | Ellen | 10 | dau | Edmonton, Middlesex | |
| Watling | Elizabeth | 8 | dau | Edmonton, Middlesex | |
| Watling | Beatrice | 7 | dau | Edmonton, Middlesex | |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.7 Penton Place, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | Charles | 22 | head | Pianoforte Maker | Clerkenwell, London |
| Watling | Elizabeth | 22 | wife | ||
| Watling | Charles | 2 | son | ||
| Watling | Alfred | 6mth | son | ||
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.18 Winchester Road, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | William | 41 | boarder | timber bender | Clerkenwell, London |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.21 Caledonian Road, Islington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | Henry | 35 | head | pianoforte maker | Clerkenwell, London |
| Watling | Emily E | 34 | wife | Clerkenwell, London | |
| Watling | Harry | 7 | son | Haggerston, London | |
| Watling | Thomas | 5 | son | Clerkenwell, London | |
| Watling | Frederick | 3 | son | Hackney, London | |
| Watling | Charles | 11 mth | son | Walthamstow, London | |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.26 Winchester Road, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | Charles | 77 | head | wheelwright | |
| Watling | Eleanor | 75 | wife | ||
| Watling | Charles | 50 | son | wheelwright | |
| Watling | Elizabeth | 49 | dau in law | ||
| Watling | Frederick | 41 | son | pianoforte maker | |
| Watling | Jane | 19 | dau | bead worker | |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.58 Gopsall Street, Shoreditch, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | Henry | 44 | head | wood worker | Clerkenwell, London |
| Watling | Annie | 44 | wife | Kings Lynn, Norfolk | |
| Watling | Henry E | 16 | son | hatters assistant | St Lukes, London |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.38 Hawkesley Road, Stoke Newington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Burrell | Richard W | 30 | head | salesman cotton goods | Blackfriars, London |
| Burrell | Louisa M | 27 | wife | Islington, London | |
| Burrell | Richard G | 7 | son | St Lukes, London | |
| Burrell | John W | 5 | son | Islington, London | |
| Burrell | Alfred E | 2 | son | Stoke Newington, London | |
| / | |||||
| Watling | Louisa | 41 | head | Seem Milliner | Isington, London |
| Watling | Phoebe | 19 | dau | Seem Machinist | Isington, London |
| Watling | Edwin | 16 | son | cycle engineer | Isington, London |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.7 Peabody Buildings Block C, Islington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Chambury | Edward | 27 | head | coachman groom | Islington, London |
| Chambury | Isabella | 27 | wife | Clerkenwell, London | |
| Chambury | Rose | 3 | dau | Islington, London | |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.53 Albany Cottages, Islington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Knighton | Richard | 66 | head | builders labourer | Tottenham, Middlesex |
| / | |||||
| Watlin | George | 53 | head | joiners machinist | St Pancras, London |
| Watlin | Jane | 53 | wife | Holborn, London | |
| Watlin | Rose | 24 | dau | pattern ? tailor | Clerkenwell, London |
| Watlin | Emily | 22 | dau | pattern ? tailor | St Pancras, London |
| Watlin | Ellen | 18 | dau | book folder | St Pancras, London |
| Watlin | Robert | 15 | son | joiner improver | Clerkenwell, London |
| Watlin | Frank | 13 | son | reading boy print | Clerkenwell, London |
| Watlin | Jane | 7 | dau | Clerkenwell, London | |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.9 Winchester Street, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Watling | Robert | 46 | head | painter London County Council | Great Sutton Street, London |
| Watling | R G | 19 | son | guard Mid Rly | Albion Street, London |
| Watling | Joseph | 16 | son | vanboy porter at rly | Winchester St, London |
| Watling | William | 14 | son | pointers boy port | Wandsworth, London |
| Watling | Frederick | 10 | son | Winchester Street, London | |
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||
No.26 , Enfield, Middlesex, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Partridge | Thomas | 30 | head | ||
| Partridge | Ellen | 29 | wife | Clerkenwell, London | |
| Nest | Grace | 12 | niece | ||
|
Extracted from "The 1901 Census Index". Available Online at The 1901 Census Online. . | |||||