Baptism Registers of St George Roman Catholic Chapel, London Road.
|
page 15 |
Eulalia dau of James Elionor Natali Potier & Elizabeth Melanie Magner born 29 Apr 1793 |
|
page 22 |
Genevieve Victoria dau of James Eleanor Noal Potier & Elizabeth Melanie Magnier born 3 Jan 1795 |
|
page 35 |
Elisabeth dau of James Eleanor Natalie Potier & Elizabeth Melanie Magniez born 3 Feb 1797 |
|
page 41/42 |
John Baptist son of Jacques Eleanor Natali Potier & Elizabeth Melanie Magnez born 5 Apr 1798 |
|
page 93 |
Elizabeth dau of Noel Pierre Nicholas Potier & Marianne Scurry born 31 Dec 1807/8 |
Baptism Registers of Catholic Chapel, St George's Fields.
Entry 29 | Henry son of Noel Peter Nicholas Potier & Mary Scurry born 13 Feb 1810 |
Entry 119 | Louis son of Louis Hippolytus Potier & Frances Taylor born 28 Oct 1810 |
Entry 1500 | Charles son of Louis Hippolytus Potier & Frances Taylor born 22 Sep 1815 |
Entry 1502 | George Noel son of Noel Peter Nicholas Potier & Mary Anne Scurry born 13 Nov 1815 |
Entry 1862 | Louis son of Louis & Frances Taylor born 26 Aug 1817 |
Entry 2208 | John Louis son of Louis Potier & Frances Taylor born 15 Jul 1819 |
Entry 2320 | John son of Noel Peter Nicholas Potier & Mary Anne Scurry born 26 Mar 1820 |
Entry 1041 | Elizabeth dau of John Baptiste Potier & Mary Anne Marrin born 5 Dec 1823 |
Entry 1982 | John Baptiste William son of John Baptiste Potier & Mary Anne Marrin born 28 Oct 1825 |
Entry 2769 | Amelia dau of John Baptiste Potier & Mary Anne Marrin born 30 Apr 1827 |
Entry 4875 | William son of John Baptiste Potier & Mary Anne Marrin born 14 Nov 1830 |
Entry 1200 | Henry son of John Baptiste Potier & Mary Anne Marrin born 11 Aug 1832 |
Entry 2836 | Matilda dau of John Baptiste Potier & Mary Anne Marrin born 2 Feb 1835 |
Registers of Southwark RC Cathedral, Southwark.
p1 | Charles Joseph son of Alfred Potier & Ellen Alice Godfrey born 4 Jun 1853 |
Book 1-102 | Henry Albert son of Alfred Potier & Ellen Alice Godfrey born 17 Jun 1855 |
Book 1-103 | Ada Mary dau of Alfred & Ellen Alice Godfrey born 17 Jun 1855 |
Book 1-505 | William Edwin son of Alfred Potier & Ellen Alice Godfrey born 20 Jun 1858 |
Book 1-738 | Ellen Matilda dau of Alfred & Ellen Alice Godfrey born 1 Nov 1860 |
Book 2-1047 | Frederic Godfrey son of Alfred & Ellen Alice Godfrey born 22 Jan 1863 |
Book 2-1339 | Ada Mary dau of William & Emma Cox born 16 Feb 1865 |
Book 2-1452 | Arthur James Baptiste son of Alfred & Ellen Alice Godfrey born 4 Dec 1865 |
Book 3-178 | Emma dau of William & Emma Cox born 8 Sep 1867 |
Book 4-124 | Jean Baptiste son of William & Emma Cox born 5 Nov 1873 |
Book 5-85 | James Patrick son of Henry Potier & Mary Anne Gregg born 17 Mar 1880 |
Book 5-390 | Edward Noel son of Henry Potier & Mary Anne Gregg born 17 Jul 1882 |
Book 5-634 | Charles Henry son of Henry Albert Potier & Mary Anne Gregg born 11 Jun 1884 |
Book 6-178 | Ernest Arthur son of Henry Albert Potier & Mary Anne Gregg born 20 Jun 1886 |
Book 6-445 | Alice Mary (or Marian)(or Mary Anne) dau of Henry Albert Potier & Mary Anne Gregg born 15 Jul 1888 |
Book 8-155 | Magdalen Edith dau of Albert John Baptiste Potier & Jenie Mary Harrison born 24 Nov 1897 |
Marriage Registers of the Anglican Church of St Mary at Lambeth.
6 Sep 1802 | Noel Peter Nicholas Potier and Mary Anne Scurry married before witnesses Wm Gawler and Robt Jennings |
23 Dec 1809 | Louis X Potier a bachelor of this parish and Francis (Fanny deleted) Taylor of the same prish, a spinster were married before witnesses James Longman Gawler and J Seager |
12 Mar 1820 | John Baptist Potier and Mary Ann Marrin married before witnesses Wm Seldon and Eliz Potier |
16 Dec 1830 | William Potier and Matilda Bowdery married before witnesses ? and ? |
18 Oct 1840 | John Lewis Potier and Elizabeth Ashley married before witnesses Robert Ashley and Jane Ward |