For the history of the Census in England and Wales see The National Archives Site (Census) .
I have not been able to access the original documents concerned and so my sources are secondary or even tertiary sources.
Where the microfilmed copies of the original documents have been viewed and transcribed then I have made a note at the bottom of the entry concerned.
The 1881 index is available from the normally accurate but not infallible 1881 Census Index produced by The Church of Jesus Christ of Latter-Day Saints in conjunction with thousands of volunteer transcribers all over the world.
The 1901 index is available from the online index at the The 1901 Census Online. .
The 1911 index is available from the online index at the The 1911 Census Online .
The 1841, 1851, 1861, 1871, 1891 and 1901 Census entries for London have been taken from "The London Census on CD". Published by S&N British Data Archive Ltd .
All other entries are probably taken from indexes (printed or available as databases online), the lack of full information is a good indication of this.
Click on the required year button above to view the census extracts available.
No.387 Norwood Road (Thurlow House), Lambeth, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Matilda | 80 | head (widow) | Poplar, London | |
| POTIER | Eliza | 47 | dau | Southwark, London | |
| CHAPMAN | Amelia | 16 | serv | general servant dom | Norwood, Surrey |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.24 Clifton Street, Selhurst, Croydon, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| PORTIER | William | 59 | head | gut manufacturer | Southwark, London |
| PORTIER | Avis | 55 | wife | Southwark, London | |
| PORTIER | Herbert | 22 | son | traveller | Southwark, London |
| PORTIER | Lillian | 20 | dau | Southwark, London | |
| PORTIER | Octavius E | 18 | son | clerk | Brixton, London |
| PORTIER | Beatrice R (L) | 16 | dau | Brixton, London | |
| PORTIER | Violet A | 11 | dau | Brixton, London | |
| JOHNS | Louisa J | 16 | serv | servant | Brixton, London |
| Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.18 St Donat's Road, Deptford, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | George | 38 | head | Wheelband? manufacturer | Southwark, London |
| POTIER | Mrs | 35 | wife | , Surrey | |
| POTIER | Ruby | 12 | dau | Southwark, London | |
| POTIER | Cecil W S | 11 | son | Southwark, London | |
| POTIER | Ida B | 9 | dau | , Kent | |
| POTIER | Vera L | 7 | dau | , Kent | |
| POTIER | Mabel | 6 | dau | , Kent | |
| PALMER | Mrs | 76 | mother | , Kent | |
| HILL | Annie | 14 | serv | general servant | Southwark, London |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.333 Clapham Road, Stockwell, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | John Lewis | 71 | head | living on own means | St George, London |
| POTIER | Lydia | 53 | wife | Southsea, Hampshire | |
| POTIER | Louise | 19 | dau | Newington, London | |
| POTIER | Emilie | 16 | dau | Newington, London | |
| WYEBURN | Sarah | 33 | serv | dom serv cook | High Ongar, Essex |
| BACTON | Elizabeth | 33 | serv | dom serv housemaid | Wilmington, Kent |
| COULTRIP | Jessie | 17 | serv | dom serv housemaid | Pimlico, London |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.13 Templar Street, Camberwell, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Chs | 43 | head | provisions merchant | Southwark, Surrey |
| POTIER | Caroline | 41 | wife | Smithfield?, Middlesex | |
| POTIER | Chas C | 18 | son | traveller | Brixton, Surrey |
| POTIER | Geo S | 12 | son | scholar | Streatham, Surrey |
| POTIER | Anne E | 10 | dau | scholar | Streatham, Surrey |
| HARRIS | Ann | 18 | serv | gen serv dom | not known |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.12 Paragon Buildings, Newington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Alfred J | 39 | head | merchant sailor | Horsleydown, London |
| POTIER | Ellen M | 27 | sis | box maker | Walworth, London |
| POTIER | Frederick G | 25 | bro | bookbinder | Walworth, London |
| POTIER | Arthur J B | 23 | bro | general labourer | Walworth, London |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.75 Paragon Buildings, Newington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | William | 59 | head | newsagent | St George, London |
| POTIER | Ada M | 25 | dau | tie maker lab | Southwark, London |
| POTIER | William T | 20 | son | commission agent assistant | Newington, London |
| POTIER | John B | 19 | son | clerk | Newington, London |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.266 South Lambeth Road, Stockwell, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Walter | 30 | head | eggs | Old Kent Road |
| POTIER | Constance E | 5 | dau | Lambeth | |
| POTIER | John K | 2 | son | Lambeth | |
| POTIER | Eric B | 1 | son | Lambeth | |
| PALMER | Alison | 42 | servant | servant | |
| AUSTIN | Ada | 21 | servant | nurse | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.7 Alexandra Villas, Brighton, Sussex, England.
No.19 Denmark Road, Lambeth, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Henry A | 36 | Head | Overseer General Office | Truro, Cornwall |
| POTIER | Mary A | 36 | wife | Tottenham Ct Rd, London | |
| POTIER | Edward N | 8 | son | Newington, London | |
| POTIER | Charles H | 6 | son | Newingtom, London | |
| POTIER | Ernest A | 4 | son | Newington, London | |
| POTIER | Alice M | 2 | dau | Newington, London | |
| POTIER | Mary A | 68 | aunt | living on own means | Newington, London |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.12 Kew Road, Richmond, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Agnes | 84 | Head | butcher | Bermondsey, Kent |
| POTIER | John J | 64 | bro in law | pork butcher | Southwark, London |
| POTIER | Sarah | 49 | sis in law | New Kent Rd, London | |
| MEEK | Elsinora J | 9 | niece | Wandsworth, Surrey | |
| MEEK | Evangeline G | 7 | niece | Lower Tooting, Surrey | |
| PERRY | Mary Ann | 49 | servant | housekeeper domestic | Lower Tooting, Surrey |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.34 High Street, Wandsworth, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Wensley | 30 | head | Manager of P.H. | Southwark, Surrey |
| POTIER | Katollan | 24 | wife | Marylebone, Middlesex | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.4 Kennington Road, Lambeth, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| FRIEDRICH | Ernst | 35 | proprietor | hairdresser | Germany |
| HOFFMAN | Heinrich | 20 | boarder | hairdressers assistant | Germany |
| KOCH | Egidine | 19 | boarder | hairdressers assistant | Germany |
| / | |||||
| POTIER | William | 37 | head |
musical hall manager (out of engagement) | Green St, Southwark |
| POTIER | Elizabeth H | 37 | wife | Singer | Maida Vale, Paddington, Middlesex |
| / | |||||
| AIKENS | James | 35 | head | Metropolitan Police Constable | Ireland |
| AIKENS | Minnie | 30 | wife | London City, Middlesex | |
| AIKENS | Sydney | 2 | son | Lambeth, London | |
| AIKENS | Beatrice | 6 mths | dau | Lambeth, London | |
| / | |||||
| MASSY | Frederick | 45 | head | grocers assistant | Bishops Stortford, Hertfordshire |
| MASSY | Charlotte | 46 | wife | nurse | Lambeth, London |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.359 Clapham Road, Lambeth, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| PARGETER | Richard | 57 | head | Manger at Wharfinger | Southwark, London |
| PARGETER | Alice | 54 | wife | Southwark, London | |
| PARGETER | Albert | 23 | son | Superintendant at Wharfinger | Southwark, London |
| PARGETER | Frederick | 19 | head | clerk | Southwark, London |
| PARGETER | Leo | 13 | son | Lambeth, London | |
| PARGETER | Bernard | 10 | son | Lambeth, London | |
| PARGETER | Alice | 24 | dau | Southwark, London | |
| PARGETER | Cicilia | 17 | dau | Lambeth, London | |
| PARGETER | Marie | 14 | dau | Lambeth, London | |
| ELLIOTT | Ada | 23 | dau | Southwark, London | |
| TOWNSEND | Alice | 26 | visit | S____, Lancashire | |
| TENNANT | Eliza | 38 | servt | domestic servant cook | Swaffham, Norfolk |
| POTIER | Ada | 34 | servt | domestic servant housemaid | Truro, Cornwall |
| BENNING | Mary | 19 | servt | domestic servant housemaid | Ellesbrough, Buckinghamshire |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.58 Peckham Rye, Camberwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| PARKINSON | Margaret | 39 | head | draper | Holborn, London |
| KING | Maud U | 16 | appr | drapers apprentice | Marylebone, London |
| POTIER | Louisa E | 18 | servt | general serv domestic | Newington, London |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.2 Green Square, Camberwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| RANKLIN | William | 40 | head | gardener domestic | Camberwell, London |
| RANKLIN | Caroline | 40 | wife | Dorking, Surrey | |
| RANKLIN | William | 11 | son | scholar | Camberwell, London |
| RANKLIN | Richard | 9 | son | Lambeth, London | |
| RANKLIN | Rose | 7 | dau | Lambeth, London | |
| RANKLIN | John | 5 | son | Camberwell, London | |
| RANKLIN | Florence | 2 | dau | Camberwell, London | |
| / | |||||
| POTIER | John | 51 | head | groom | Walworth, London |
| POTIER | Julia | 50 | wife | Bermondsey, London | |
| POTIER | Thomas | 20 | son | gas stove fitter | Newington, London |
| POTIER | Henry | 14 | son | Camberwell, London | |
| POTIER | Alice J | 11 | dau | Camberwell, London | |
| POTIER | Elizabeth | 8 | dau | Camberwell, London | |
| / | |||||
| WARNE | Thomas | 40 | head | house painter | Camberwell, London |
| WARNE | Harriett | 37 | wife | Camberwell, London | |
| WARNE | Edith | 12 | dau | Camberwell, London | |
| WARNE | Sydney | 10 | son | scholar | Camberwell, London |
| WARNE | Edward | 8 | son | scholar | Camberwell, London |
| WARNE | Jessie | 6 | dau | scholar | Camberwell, London |
| WARNE | George | 11 days | son | Camberwell, London | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.2 Exon Street, Newington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| WILKINSON | Richard | 33 | head | steam guage dial enameller | Bermondsey, London |
| WILKINSON | Emily | 38 | wife | Walworth, London | |
| WILKINSON | Ernest | 2 | son | Walworth, London | |
| POTIER | Emma | 23 | boarder | tailors pattern mounter | Southwark, London |
| SCOTT | George | 29 | boarder | clock maker | Birmingham, Warwickshire |
| / | |||||
| ALSTON | Joseph | 25 | head | saw mill machinist | Lambeth, London |
| ALSTON | Alice | 25 | wife | Walworth, London | |
| ALSTON | Richard | 2 | son | Newington, London | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.24 Chapel Street, Walton, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Sydney | 24 | head | secretary to Walton Gas Co | Southwark, London |
| POTIER | Herbert | 22 | brother | exhibition agent | Southwark, London |
| POTIER | Violet A | 11 | sister | Brixton, London | |
| BERRINGER | Annie M | 55 | aunt | Southwark, London | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||