For the history of the Census in England and Wales see The National Archives Site (Census) .
I have not been able to access the original documents concerned and so my sources are secondary or even tertiary sources.
Where the microfilmed copies of the original documents have been viewed and transcribed then I have made a note at the bottom of the entry concerned.
The 1881 index is available from the normally accurate but not infallible 1881 Census Index produced by The Church of Jesus Christ of Latter-Day Saints in conjunction with thousands of volunteer transcribers all over the world.
The 1901 index is available from the online index at the The 1901 Census Online. .
The 1911 index is available from the online index at the The 1911 Census Online .
The 1841, 1851, 1861, 1871, 1891 and 1901 Census entries for London have been taken from "The London Census on CD". Published by S&N British Data Archive Ltd .
All other entries are probably taken from indexes (printed or available as databases online), the lack of full information is a good indication of this.
Click on the required year button above to view the census extracts available.
Thurlow House, Thurlow Place, Lambeth, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTICE | William | 67 | head | gentleman | Bermondsey |
| POTICE | Matilda | 68 | wife | Poplar | |
| POTICE | Eliza | 37 | daur | St Georges Southwark | |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
Freemason's Hotel, Battersea Rise, Battersea, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE | |
|---|---|---|---|---|---|---|
| POTIER | William | 49 | head | licensed victualler | Southwark, Surrey | |
| POTIER | Avis | 45 | wife | Southwark, Surrey | ||
| POTIER | William | 27 | son | licensed victualler | Southwark, Surrey | |
| POTIER | Lydia | 27 | daur in law | Kilburn, Middlesex | ||
| POTIER | Wensley | 21 | son | carpenter | Southwark, Surrey | |
| POTIER | Avis L | 17 | daur | Southwark, Surrey | ||
| POTIER | Lillian | 10 | daur | Southwark, Surrey | ||
| POTIER | Beatrice L | 6 | daur | Lambeth, Surrey | ||
| POTIER | Earnest | 9 | son | Lambeth, Surrey | ||
| POTIER | Violet A | 1 | daur | Lambeth, Surrey | ||
| BOWGHEN | Robert | 19 | servant | waiter D S | Worlington, Suffolk | |
| HEARDS | Ellen | 23 | servant | cook D S | Camden Town, Middlesex | |
| HORTON | Emma | 15 | servant | nurse D S | Walworth, Surrey | |
| SMITH | Louisa | 19 | servant | barmaid inn servant | Stepney, Middlesex | |
| POTIER | Sidney | 14 | son | commercial clerk | Southwark, Surrey | |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | ||||||
No.333 Clapham Road, Lambeth, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTTIER | John Lewis | 61 | head | egg merchant provision | Southwark, London |
| POTTIER | Lydia | 43 | wife | Southsea, Hampshire | |
| POTTIER | Lydia Jane | 16 | daur | scholar | Newington, London |
| POTTIER | Louisa Blanche | 9 | daur | scholar | Newington, London |
| POTTIER | Emily Fanny | 6 | daur | scholar | Newington, London |
| DAY | Ellen | 40 | servant | cook dom | Newport, Isle of Wight |
| DUNN | Mary | 30 | servant | servant dom | Kennington, London |
| GLASBY | Ann | 15 | servant | servant dom | Marylebone, London |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.89 New Kent Road, Newington, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Alfred | 38 | head | egg importer provision | London, Surrey |
| POTIER | Emma | 39 | wife | London, Surrey | |
| POTIER | Emma Elizth | 17 | daur | Norwood, Surrey | |
| POTIER | Alice Purvis | 10 | daur | Queensland, Australia | |
| POTIER | Reginald | 7 | son | scholar | Queensland, Australia |
| POTIER | Lewis Wm | 5 | son | scholar | Queensland, Australia |
| POTIER | Walter | 20 | brother | London, Surrey | |
| CHENERY | Alice | 17 | servant | general servant dom | Faversham, Kent |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
Chestnut Lodge, Coventry Park, Streatham, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Charles | 33 | head | egg merchant | Southwark, Middlesex |
| POTIER | Caroline | 31 | wife | St Sepulchres, Middlesex | |
| POTIER | Charles C | 8 | son | scholar | Brixton, Surrey |
| POTIER | George S | 2 | son | Streatham, Surrey | |
| POTIER | Annie E | 4 mth | daur | Streatham, Surrey | |
| BRYANT | Ada E | 23 | governess | Bedford, Bedford | |
| PILGUIN | Annie | 17 | servant | housemaid | Morley, Norfolk |
| FOWLER | Mary C | 15 | servant | domestic servant | Clapham, Surrey |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.89 Rye Lane, Camberwell, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| GREEN | Matilda | 46 | head | brush contractor | Southwark, Surrey |
| GREEN | Rudolph G | 19 | son | brush contractor son | Walworth, Surrey |
| GREEN | Avis M | 22 | daur | brush contractor daur | Walworth, Surrey |
| GREEN | Florence | 21 | daur | brush contractor daur | Walworth, Surrey |
| CRAWLEY | Mary A | 16 | servant | genl domes servt | Lambeth, Surrey |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.33 Green Street, Southwark, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POHER | George | 23 | head | gut wheel band maker | Southwark, Surrey |
| POHER | Linder | 24 | wife | Lambeth, Surrey | |
| POHER | Ruby | 2 | daur | Southwark, Surrey | |
| POHER | Cecil | 1 | son | Southwark, Surrey | |
| FUELSCKS | Emily | 15 | servant | servant | Isleworth, Surrey |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.11 Kew Road, Richmond, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Henry | 71 | head | pork butcher | Southwark |
| POTIER | Agnes | 74 | wife | pork butcher | Southwark |
| POTIER | Henry | 47 | son | no occ | Southwark |
| POTIER | Frederick | 36 | son | butcher | Southwark |
| POTIER | Elenor | 44 | daur | butcher | Southwark |
| POTIER | John | 53 | bro | butcher | Southwark |
| BUCKLE | Eliza | 16 | niece | butcher | Walworth |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.60 Paragon Buildings, Newington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Alfred | 59 | head | clerk to ILDK Co | Bermondsey |
| POTIER | Alfred | 29 | son | .... cook | Bermondsey |
| POTIER | William | 32 (22) | son | potman | Bermondsey |
| POTIER | Ellen | 20 | dau | box maker | Southwark |
| POTIER | Arthur | 15 | son | errant boy | Southwark |
| POTIER | Fred | 18 | son | bookbinder | Southwark |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.75 Paragon Buildings, Newington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | William | 50 | head | newsagent | Southwark |
| POTIER | Ada M | 16 | dau | Southwark | |
| POTIER | Emma | 13 | dau | Southwark | |
| POTIER | William T | 10 | son | scholar | Newington |
| POTIER | John B | 7 | son | scholar | Newington |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.3 Pleasant Place, Camberwell, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | George | 39 | head | cab driver | Walworth |
| POTIER | Julia | 37 | wife | Bermondsey | |
| POTIER | George | 13 | son | errand boy | Camberwell |
| POTIER | Thomas | 10 | son | scholar | Newington |
| POTIER | Louisa | 8 | dau | scholar | Newington |
| POTIER | Henry | 4 | son | Camberwell | |
| POTIER | Alice | 1 | dau | Camberwell | |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.290 Munton Road, Newington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTEER | Harry A | 25 | head | newspaper sorter | Truro, Cornwall |
| POTEER | Mary A | 26 | wife | Tottenham Ct Rd, Middlesex | |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||
No.117 Cold Harbour Lane, Lambeth, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| TILLBROOK | Frederick | 34 | Head | Schoolmaster | Fulham, Middlesex |
| TILLBROOK | Elizabeth | 28 | Wife | Windsor, Berkshire | |
| TILLBROOK | Frederick | 6 | Son | Brixton, Surrey | |
| TILLBROOK | Alfred E | 4 | Son | Brixton, Surrey | |
| CHURCHILL | Cathrine | 55 | Visitor | Brighton, Sussex | |
| BRADDY | Jeremiah | 17 | Pupil | Scholar | Kelveston, Essex |
| POKER | Herbert | 14 | Pupil | Scholar | Brixton, Surrey |
| CHAMBERS | Herbert | 12 | Boarder | Pupil Scholar | Brixton, Surrey |
| PRYOR | John | 11 | Boarder | Pupil Scholar | Peckham, Surrey |
| PHILLIPS | Benjamin | 9 | Boarder | Pupil Scholar | Lambeth, Middlesex |
| BROAD | Joseph | 10 | Boarder | Pupil Scholar | Brixton, Surrey |
| BROAD | Alfred | 13 | Boarder | Pupil Scholar | Brixton, Surrey |
| MEALE | John | 15 | Boarder | Pupil Scholar | Chelsea, Middlesex |
| SHARROW | Robert | 12 | Boarder | Pupil Scholar | Camberwell, Surrey |
| NEEVES | George | 11 | Boarder | Pupil Scholar | New Cross, Surrey |
| BELEHAM | Mary | 21 | Serv | Cook | Camberwell, Surrey |
| HINDS | Helen | Serv | 19 | Domestic Serv | France |
|
Extracted from "The 1881 Census Index" on CDROM. Published by The Church of Jesus Christ of Latter Day Saints. Now available On-Line at The FamilySearch Website . | |||||