For the history of the Census in England and Wales see The National Archives Site (Census) .
I have not been able to access the original documents concerned and so my sources are secondary or even tertiary sources.
Where the microfilmed copies of the original documents have been viewed and transcribed then I have made a note at the bottom of the entry concerned.
The 1881 index is available from the normally accurate but not infallible 1881 Census Index produced by The Church of Jesus Christ of Latter-Day Saints in conjunction with thousands of volunteer transcribers all over the world.
The 1901 index is available from the online index at the The 1901 Census Online. .
The 1911 index is available from the online index at the The 1911 Census Online .
The 1841, 1851, 1861, 1871, 1891 and 1901 Census entries for London have been taken from "The London Census on CD". Published by S&N British Data Archive Ltd .
All other entries are probably taken from indexes (printed or available as databases online), the lack of full information is a good indication of this.
Click on the required year button above to view the census extracts available.
No.1 Richard Place, Southwark St George, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | John Baptist | head | 69 | french master | Lambeth, Surrey |
| POTIER | Mary Ann | wife | 60 | Botheshill?, Surrey | |
| POTIER | Mary Ann | dau | 39 | gentlemans sock maker | Bermondsey, Surrey |
| POTIER | William | son | 31 | newsvendor | St George, Surrey |
| POTIER | Henry | son | 29 | cutter at stationers | St George, Surrey |
| POTIER | Matilda | dau | 26 | no occupation | St George, Surrey |
|
Extracted from "The London 1861 Census on CD". Published by S&N British Data Archive Ltd . | |||||
No.55 Green Street, Southwark St George, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | John Lewis | ? | head | Egg Salesman | Southwark, Surrey |
| POTIER | Alfred John | ? | son | Egg Salesman | Southwark, Surrey |
| POTIER | Charles | ? | son | scholar | Southwark, Surrey |
| POTIER | Walter | ? | son | Southwark, Surrey | |
| REEVES | Anne | ? | serv | general serv | Lambeth, Surrey |
| NICHOLS | Rosina | ? | serv | general serv | , Somerset |
|
Extracted from "The London 1861 Census on CD". Published by S&N British Data Archive Ltd . | |||||
No.33 Green Street, Southwark St George, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | William | 29 | head | Gut Manufacturer and Bow String Maker | Southwark, Surrey |
| POTIER | Avis | 25 | wife | Southwark, Surrey | |
| POTIER | William | 7 | son | scholar | Southwark Surrey |
| POTIER | George | 5 | son | Southwark, Surrey | |
| POTIER | Wensley | 2 | son | Southwark, Surrey | |
|
Extracted from "The London 1861 Census on CD". Published by S&N British Data Archive Ltd . | |||||
No.25 Belvedere Street, Southwark St George, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| PINNELL | Edward | 49 | head | Grocer (master) | Islington, Middlesex |
| PINNELL | Elizabeth | 48 | wife | Bethnal Green, Middlesex | |
| MAJOR | James | 71 | father in law | silk munu | Bethnal Green, Middlesex |
| MAJOR | Elizabeth | 32 | niece | dress maker | Bethnal Green, Middlesex |
| MAJOR | Mary Ann | 24 | niece | servant | Bethnal Green, Middlesex |
| / | |||||
| POTIER | John Joseph | 35 | lodger | H____ Bowstring Maker | Southwark, Surrey |
|
Extracted from "The London 1861 Census on CD". Published by S&N British Data Archive Ltd . | |||||
No.2 Thurlow Villas, Park Road, Lambeth, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | William | 46 | head | London | |
| POTIER | Matilda | 47 | wife | London | |
| POTIER | Frances | 22 | dau | London | |
| POTIER | Eliza | 17 | dau | London | |
| BURRELL | Ann | 16 | servt | London | |
|
Extracted from "The London 1861 Census on CD". Published by S&N British Data Archive Ltd . | |||||
No.9 Bedford Street, Newington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Henry | 50 | head | cab proprietor | Southwark, Surrey |
| POTIER | Agnes | 54 | wife | Southwark, Surrey | |
| POTIER | Henry N | 27 | son | no occupation | Newington, Surrey |
| POTIER | Clare | 23 | dau | no occupation | Southwark, Surrey |
|
Extracted from "The London 1861 Census on CD". Published by S&N British Data Archive Ltd . | |||||
No.2 Chatham Place, Newington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| POTIER | Ellen A | 48 | head | St Johns Horsleydown, Surrey | |
| POTIER | Alfred J | 9 | son | Bermondsey, Surrey | |
| POTIER | Harry A | 5 | son | Truro, Cornwall | |
| POTIER | Ada M | 5 | dau | Truro, Cornwall | |
| POTIER | William E | 1 | son | Bermondsey, Surrey | |
| POTIER | Ellen M | 5 months | dau | Newington, Surrey | |
|
Extracted from "The London 1861 Census on CD". Published by S&N British Data Archive Ltd . | |||||