For the history of the Census in England and Wales see The National Archives Site (Census) .
I have not been able to access the original documents concerned and so my sources are secondary or even tertiary sources.
Where the microfilmed copies of the original documents have been viewed and transcribed then I have made a note at the bottom of the entry concerned.
The 1881 index is available from the normally accurate but not infallible 1881 Census Index produced by The Church of Jesus Christ of Latter-Day Saints in conjunction with thousands of volunteer transcribers all over the world.
The 1901 index is available from the online index at the The 1901 Census Online. .
The 1911 index is available from the online index at the The 1911 Census Online .
The 1841, 1851, 1861, 1871, 1891 and 1901 Census entries for London have been taken from "The London Census on CD". Published by S&N British Data Archive Ltd .
All other entries are probably taken from indexes (printed or available as databases online), the lack of full information is a good indication of this.
Click on the required year button above to view the census extracts available.
No.6 Earl Street, Southwark St George, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Potier | Elizabeth | 28 | head | brushmaker | Southwark St George, Surrey |
| Potier | George Noel | 11 | son | Newington, Surrey | |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
James Street (over the Stables), St Peter Walworth, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Potier | Henry | 41 | head | cab proprietor | Surrey, St Georges |
| Potier | Agnes | 44 | wife | Surrey, St Johns | |
| Potier | Henry N | 17 | son | Surrey, Newington | |
| Potier | Clara | 13 | dau | scholar | Surrey, St Georges |
| Potier | Frederick | 7 | son | scholar | Surrey, Newington |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
No.1 Webber Street, Southwark St George, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Potier | John Baptist | 52 | head | Poor rate collector | Lambeth, Brook Street |
| Potier | Mary A | 50 | wife | Rotherhithe,Surrey | |
| Potier | Mary A | 29 | dau | at home | Bermondsey, Surrey |
| Potier | Emily | 24 | dau | at home | Bermondsey, Surrey |
| Potier | William | 21 | son | news vendor | ? Surrey |
| Potier | Henry | 19 | son | ?? | ?, Surrey |
| Potier | Matilda | 16 | dau | at home | ?, Surrey |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
No.25 New Church Street, Bermondsey, Surrey, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Potier | Alfred | 29 | head | mariner | Surrey, St Georges |
| Potier | Ellen | 30 | wife | Surrey, Horsleydown | |
| / | |||||
| Symonds | Susan | 40 | head | Proprietor of houses | Woodstock, Oxford |
| Symonds | Emily | 16 | dau | dressmaker | Whitechapel, Middlesex |
| Symonds | Robert | 4 | nephew | scholar | Bermondsey, Surrey |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
No.23 King's Bench Walk, Southwark St George, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Potier | John | 30 | head | egg merchant | Southwark St George |
| Potier | Elizabeth | 27 | wife | Westminster St John | |
| Potier | Alfred | 8 | son | scholar | Southwark St George |
| Potier | Charles | 4 | son | scholar | Southwark St George |
| Potier | Elizabeth | 1 | dau | Southwark St George | |
| REEVES | Ann | 23 | serv | house servant | Lambeth, Surrey |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
No.33 Green Street, Southwark St George, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Potier | Wilm | 39 | head | bow string maker | Bermondsey, Surrey |
| Potier | Matilda | 37 | wife | Poplar | |
| Potier | Wilm | 19 | son | bow string maker | Southwark, Surrey |
| Potier | George | 17 | son | pork butcher | Southwark, Surrey |
| Potier | Matilda | 15 | dau | Southwark, Surrey | |
| Potier | Frances | 12 | dau | Southwark, Surrey | |
| Potier | Eliza | 7 | dau | Southwark, Surrey | |
| BELLISS | Jane | 13 | dau | House Servt | Grantham, Lincs |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
No.22 Friar Street, Southwark St George, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| TYLER | Lydia | 51 | head | laundress | Bermondsey, Surrey |
| TYLER | Sarah | 26 | dau | servt | Southwark |
| TYLER | Thomas | 18 | son | engine driver rail | Southwark |
| TYLER | John | 9 | son | servt | Southwark |
| POTTIER | John | 26 | lodger | carman | Southwark |
| STRANGE | Charles | 22 | lodger | chair maker | ____church, Oxfordshire |
| WALL | Henry | 21 | lodger | bricklayer | Lambeth |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||