If you are new here then PLEASE read the notes below before proceeding.
Here you will find all the BAYNES deaths listed in the Index of the Registrar General for ENGLAND and WALES for the years 1837-1962 and some which are not. That is the index available for public inspection at the Family Record Centre in London. They are listed in order of Quarter Year and then alphabetically by first name. The following is a brief introduction to the listings.
I have not included the FRC references to save space. These can be obtained from
The FreeBMD Website
. Ancestry has recently added scans of the Indexes (1837 to 1983) to their website.
| Name | Bthyr | Wedyr | Dthyr | Registration District | Notes | Parents/Partners | Age | Qtryr |
|---|---|---|---|---|---|---|---|---|
| The NAME column contains only Prenames or Christian Names. In all cases the Surname is given as BAYNES in the index. Male or Female indicates that no name appears in the index.
BTHYR and WEDYR are usually guesstimates, with circumstantial evidence. (ie there is a bth or wed for someone of that name in the said year.) REGISTRATION DISTRICT is a cleaned up version of those given in the indexes. A visit to the FreeBMD site will show how many variations are possible. NOTES contains the source information. A lot of PARENTS/PARTNERS have been derived from the linked birth entry, If the birth entry is not correct then neither are the parents given. If the person was married then the husband & wife are given. Local Registrars who have published their own indexes are only useful to show where deaths are missing from the National indexes. | ||||||||
| bardex | The Barnsley Registrars Website | |||||||
| batbmd | The Bath BMD Website | |||||||
| brkbmd | The Berkshire BMD Website | |||||||
| camdex | The Cambridgeshire Registrars Website | |||||||
| Cert | Birth/Marriage/Death Certificate | |||||||
| chsbmd | The Cheshire BMD Website | |||||||
| cumbmd | The Cumbrian BMD Website | |||||||
| dardex | The Darlington Registrars Website | |||||||
| durdex | The Durham Registrars Website | |||||||
| IGI | The FamilySearch Website | |||||||
| gatdex | The Gateshead Registrars Website | |||||||
| glsdex | The Gloucestershire Registrars Website | |||||||
| iowdex | The Isle of Wight FHS Website | |||||||
| kendex | The Kent Registrars Website | |||||||
| lanbmd | The Lancashire BMD Website | |||||||
| nedex | The Joint NE England Registrars Website | |||||||
| Newdex | The Newcastle upon Tyne Registrars Website | |||||||
| nldex | The North Lincolnshire Registrars Website | |||||||
| nwbmd | The North Wales BMD Website | |||||||
| ntydex | The North Tyneside Registrars Website | |||||||
| rotdex | The Rotherham Registrars Website | |||||||
| shedex | The Sheffield Registrars Website | |||||||
| stydex | The South Tyneside Registrars Website | |||||||
| stsbmd | The Staffordshire BMD Website | |||||||
| sttdex | The Stockton on Tees Registrars Website | |||||||
| sunbmd | The Sunderland Registrars Website | |||||||
| teedex | The Tees Valley Registrars Website | |||||||
| thdex | The Tower Hamlets Registrars Website | |||||||
| vitals | British Isles Vital Records Index 2nd Edition CDROM | |||||||
| wardex | The Rotherham Registrars Website ">The Warwickshire Registrars Website | |||||||
| wmbmd | The West Midlands BMD Website | |||||||
| wilbmd | The Wiltshire BMD Website | |||||||
| wrxdex | The Wrexham Registrars Website | |||||||
| yksbmd | The Yorkshire BMD Website | |||||||
| REPEAT | ||||||||
A record with REPEAT in the Notes column is suspected, by me, of being a second indexing of one death. The national index does have two when the indexer was unsure of the spelling of the first names or the surname. | ||||||||
| SECOND | ||||||||
A record with SECOND in the Notes column is suspected, by me, of being an indexing of a second death registration involving the same person. There is usually no evidence to support this except for a similar entry in the previous quarter. Local records were forwarded to the GRO once a quarter. There is therefore a possibility that a death could have been forwarded to the GRO twice. | ||||||||
| PRyear | ||||||||
An entry exists in the PROBATE Indexes for the year given. Executors are listed in the indexes and may be relatives of the deceased. | ||||||||
Now you are ready for the Listings. They are in two main parts 1837-1899 and 1900-1962. They are big pages and will take a while to load. Please be patient. They are far from complete but with your help I hope to fill the empty gaps.