For the history of the Census in England and Wales see The National Archives Site (Census) .
I have not been able to access the original documents concerned and so my sources are secondary or even tertiary sources.
Where the microfilmed copies of the original documents have been viewed and transcribed then I have made a note at the bottom of the entry concerned.
The 1881 index is available from the normally accurate but not infallible 1881 Census Index produced by The Church of Jesus Christ of Latter-Day Saints in conjunction with thousands of volunteer transcribers all over the world.
The 1901 index is available from the online index at the The 1901 Census Online. .
The 1911 index is available from the online index at the The 1911 Census Online .
The 1841, 1851, 1861, 1871, 1891 and 1901 Census entries for London have been taken from "The London Census on CD". Published by S&N British Data Archive Ltd .
All other entries are probably taken from indexes (printed or available as databases online), the lack of full information is a good indication of this.
Click on the required year button above to view the census extracts available.
No.21 Frampton Park Road, Hackney, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Baines | Charlotte | 65 | head | living on own means | , Scotland |
| Baines | Florence E | 34 | niece | music teacher | , Scotland |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.42 St John Street Road, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Wade | Frederick | 62 | head | dairyman | Stamford, Lincoln |
| Wade | Louisa | 52 | wife | Clerkenwell, London | |
| Wade | Florence | 14 | daur | Clerkenwell, London | |
| Wade | Frederick | 12 | son | Clerkenwell, London | |
| Wade | Herbert | 10 | son | Clerkenwell, London | |
| Wade | Albert | 7 | son | Clerkenwell, London | |
| Baynes | William | 24 | Stepson | dairyman | Clerkenwell, London |
| Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.7 Barretts Grove, Stoke Newington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Catling | William | 47 | head | carpenter | Stalbane, Hertfordshire |
| Catling | Elizabeth | 42 | wife | Ampthill, Bedfordshire | |
| Catling | William G | 15 | son | Luton, Bedfordshire | |
| Catling | Ada B | 18 | dau | Bermondsey, London | |
| Catling | Harriett | 11 | dau | scholar | Rotherhithe, London |
| Catling | Eleanor | 9 | dau | scholar | S Hornsey, London |
| Catling | Charles | 6 | son | scholar | Stoke Newington, London |
| Catling | Sydney | 2 | son | S Hornsey, London | |
| Baynes | Elijah | 62 | boarder | bookbinder | Edinburgh |
| Martin | Rebecca | 71 | boarder | Aylesbury, Buckinghamshire | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.11 Osborne Grove, Walthamstow, Essex, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Bowman | Frederick | 42 | head | brass founder | Clerkenwell, London |
| Bowman | Florence | 30 | wife | Islington, London | |
| Bowman | Teophilus | 7 | son | Walthamstow, Essex | |
| Bowman | Flossie | 6 | dau | Walthamstow, Essex | |
| Davies | Hetty | 14 | serv | general domestic | Walthamstow, Essex |
| Extracted from photocopy of the Film of the Census Enumerator's book. | |||||
No.22 Sekforde Road, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Bowman | Harriet | 71 | head | living on own means | St Luke, London |
| Thorman | Walter | 16 | gson | carman | Clerkenwell, London |
| Thorman | Harriett | 14 | gdau | domestic servant | Clerkenwell, London |
| Thorman | Annie | 10 | gdau | Clerkenwell, London | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
No.2 Woodbridge Street, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Charlton | Hannah | 49 | head | umbrella maker | Islington, London |
| Charlton | James F | 25 | son | relief stamper | City, London |
| Charlton | Clara | 14 | dau | ironer | Clerkenwell, London |
| Charlton | Hannah | 10 | dau | Clerkenwell, London | |
|
Extracted from "The London 1891 Census on DVD". Published by S&N British Data Archive Ltd . | |||||
Suffield Hatch, Chingford, Essex, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Frost | Henry | 60 | head | general labourer | Islington, London |
| Frost | Harriett | 55 | wife | Chingford, Essex | |
| Frost | Edward W | 19 | son | general lad | Islington, London |
| Frost | Ernest J | 14 | son | agricultural labourer | Chingford, Essex |
| Frost | Arthur J | 11 | son | scholar | Chingford, Essex |
| Bowman | Irene N | 4 | granddau | Chingford, Essex | |
| Bowman | Ruby M | 3 | granddau | Walthamstow, Essex | |
| Extracted from photocopy of film copy of Enumerators books. | |||||
The Grange, Frien Barnet, Middlesex, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Chamberlain | Francis Wills | 8 | son | Islington, London | |
| Chamberlain | Henrietta | 6 | dau | Islington, London | |
| Chamberlain | Sarah Amelia | 4 | dau | Whetstone, Middlesex | |
| Chamberlain | Douglas Snell | 3 | son | Whetstone, Middlesex | |
| Chamberlain | Herbert Stanley | 2 | son | Whetstone, Middlesex | |
| Chamberlain | Thomas Essil | 6mo | son | Whetstone, Middlesex | |
| Thornley | Elizabeth | 64 | servt | housekeeper dom servant | Farrington Gursby, Somerset |
| Gwyer | Mary | 20 | servt | housemaid dom servant | Penge, Surrey |
| Britten | Elizabeth | 22 | servt | nurse dom servant | Camerton, Somerset |
| Baynes | Henrietta | 24 | servt | governess | Whetstone, Middlesex |
| Extracted from photocopy of film copy of Enumerators books. | |||||
No.151 Rye Lane, Camberwell, Surrey, England.
No.50 Pretoria Avenue, Walthamstow, Essex, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Rivett | Henry James | 47 | head | Attendance Officer LSB | Horsleydown, London |
| Rivett | Sarah Jane | 52 | wife | Hertford | |
| Rivett | William Fred | 17 | son | apprentice cabinet maker | Islington, London |
| Beattie | Violet | 7 | visitor | scholar | Poplar, London |
| Baynes | Beatrice | 5 | visitor | scholar | Cloth Fair, London |
| Baynes | Harrold | 4 | visitor | Peckham, London | |
| Kimpton | Sarah | 51 | visitor | living on own means | Palmore Heath, Hertfordshire |
| Gorton | Robert G | 55 | boarder | retired farmer | City of London |
| Gorton | Charles W | 23 | boarder | auxilliary postman | City of London |
| Ward | Eliza | 28 | servant | general servant domestic | Peleham, Hertfordshire |
| Extracted from photocopy of film copy of Enumerators books. | |||||
No.11 Guelph Street, West Derby, Lancashire, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Humphries | Rebecca | 69 | head | living on own means | Liverpool, Lancashire |
| Tinker | Annie | 75 | boarder | living on own means | Stockport, Cheshire |
| Baynes | Mary | 74 | boarder | living on own means | Stockport, Cheshire |
| McNicholl | Elizabeth H | 63 | boarder | living on own means | Lambeth, London |
| Extracted from photocopy of film copy of Enumerators books. | |||||
No.56 New Hey Road, Bowling, Bradford, Yorkshire, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Burgers | Thomas J | 37 | head | railway goods guard | Enfield, Middlesex |
| Burgers | Emily J | 38 | wife | London, Middlesex | |
| Burgers | Florence E | 12 | dau | Bradford | |
| Burgers | Charles | 10 | son | Bradford | |
| Burgers | Louisa | 8 | dau | Bradford | |
| Burgers | Beatrice E | 5 | dau | Bradford | |
| Burgers | Emily | 2 | dau | Bradford | |
| Baynes | Sarah J | 65 | moth in law | Wisbech, Cambridgeshire | |
| Extracted from photocopy of film copy of Enumerators books. | |||||
No.19 Chatterton Road, Bromley, Kent, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| James | Emma | 59 | head | Cambridge, Cambridgeshire | |
| James | John Alfred | 36 | son | Cambridge, Cambridgeshire | |
| Extracted from photocopy of film copy of Enumerators books. | |||||