For the history of the Census in England and Wales see The National Archives Site (Census) .
I have not been able to access the original documents concerned and so my sources are secondary or even tertiary sources.
Where the microfilmed copies of the original documents have been viewed and transcribed then I have made a note at the bottom of the entry concerned.
The 1881 index is available from the normally accurate but not infallible 1881 Census Index produced by The Church of Jesus Christ of Latter-Day Saints in conjunction with thousands of volunteer transcribers all over the world.
The 1901 index is available from the online index at the The 1901 Census Online. .
The 1911 index is available from the online index at the The 1911 Census Online .
The 1841, 1851, 1861, 1871, 1891 and 1901 Census entries for London have been taken from "The London Census on CD". Published by S&N British Data Archive Ltd .
All other entries are probably taken from indexes (printed or available as databases online), the lack of full information is a good indication of this.
Click on the required year button above to view the census extracts available.
No.40 St John's Square, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Baynes | Henry S | 50 | head | St Faith, London | |
| Baynes | Charlotte | 25 | dau | shopwoman | , Scotland |
| Baynes | Henry | 13 | son | errand boy | St Dunstan, Westminster |
| Baynes | James C | 11 | son | scholar | Clerkenwell, Middlesex |
| Baynes | Thomas | 11 | son | scholar | Clerkenwell, Middlesex |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
No.82, Murray Street, Shoreditch, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| King | John | 30 | head | Commercial Traveller | Long Melford, Suffolk |
| King | Frederic | 17 | brother | Draper's assistant | ??, Suffolk |
| Baynes | Tryphena | 25 | visitor | dressmaker | Newington, Surrey |
| Nowell | Christiana | 30 | servant | general servant | Borough, Surrey |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
No.2 Notting Hill Square, Kensington, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Gilbert | John | 33 | head | Glove manufacturer | ?? Edge, Cheshire |
| Gilbert | Esther | 38 | wife | school mistress | Islington, Middlesex |
| Baynes | Mary A | 76 | mother in law/widow | dress....... | Spitalfields, Middlesex |
| Leimber | Emily | 18 | daughter in law | scholar | Islington, Middlesex |
| Joll... | Annie | 16 | pupil | scholar | Lyde, Hereford |
| Bullock | Eliza M | 13 | pupil | scholar | Norwood, Surrey |
| Kirby | Elizabeth | 11 | pupil | scholar | Hammersmith, Middlesex |
| Lessard | Lucy | 11 | pupil | scholar | Maryboro, Ireland |
| Lessard | Mary | 9 | pupil | scholar | Limerick, Ireland |
| Lessard | Jane | 6 | pupil | scholar | Burmese? Empire |
| Green | Isabella | 12 | visitor | scholar | Bloomsbury, Middlesex |
| Delap... | Sopia | 30 | governess | French teacher | Paris, France |
| Cole | Harriet | 17 | servant | servant | Chiswick, Middlesex |
| Cole | Sarah | 19 | servant | servant | Chiswick, Middlesex |
| Mosley | Charles | 15 | servant | servant | Hampstead, Middlesex |
| Carrington | Thurwall | 48 | visitor | widow/annuitant | St Vincent, West Indies |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
No.15, Rupert Street, Westminster St James, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Baynes | William | 48 | head | Printer reader | London City, Middlesex |
| Baynes | Susannah | 47 | wife | Woodstock, Oxfordshire | |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
No.30, William Street, St Pancras, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Baynes | William Rd | 24 | head | Hatter | London City |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
No.8 Regent Street, Lambeth, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Pearson | George | 38 | head | Bookbinder | Lambeth |
| Pearson | George | 6 | son | Hoxton, Middlesex | |
| Pearson | Charlotte | 31 | wife | Norfolk | |
| Pearson | Charles | 3 | son | Lambeth | |
| / | |||||
| Baynes | Elijah | 23 | lodger | Bookbinder | Edinburgh, Scotland |
| Watkins | Cecil C | 27 | lodger | Printing Compositor | London |
|
Extracted from The London 1851 Census published on CDROM by S&N British Data Archive Ltd . | |||||
Hayes, Kent, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Whitby | James | 47 | head | Baker | London, Middlesex |
| Whitby | Tryphena | 49 | wife | London, Middlesex | |
| Churcher | Joseph | 15 | serv | Bromley, Kent | |
| Extracted from a copy of the Enumerators book. | |||||
No.15 Rose Crescent, Cambridge, Cambridgeshire, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Thornton | Lydia S | 37 | head | Bookseller | Hackney, Middlesex |
| Harratt | Ann | 25 | visitor | Huntingdon, Huntingdonshire | |
| Baynes | John | 25 | shopman | shopman | Kingsland, Middlesex |
| Wood | Martha | 21 | servant | house servant | Leversham, Kent |
| Extracted from a copy of the Enumerators book. | |||||
No.3 Compton Street, Clerkenwell, London, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| Teale | George | 54 | head | Appraiser and broker | London |
| Teale | Harriet | 51 | wife | London | |
| Teale | George | 24 | son | painter and glazier | London |
| Teale | Jane | 21 | son's wife | London | |
| Shortman | Caroline | 6 | visitor | London | |
| Teale | Cornelius | 14 | son of head | London | |
| Teale | Thomas | 11 | son of head | London | |
| Scantbury | William | 21 | son in law | optician | London |
| Scantbury | Ann | 21 | wife | London | |
| Bowman | Harriet | 33 | wife | London | |
| Bowman | Louisa | 12 | dau | London | |
| Bowman | Hannah | 10 | dau | London | |
| Bowman | Frederic | 8 | son | London | |
| Bowman | Clara | 5 | dau | London | |
| Extracted from a copy of the Enumerators book. | |||||
No.6 Price Street, Birkenhead, Cheshire, England.
| SURNAME | FORENAMES | AGE | RELATION | PROFESSION | BIRTHPLACE |
|---|---|---|---|---|---|
| McNicoll | James | 26 | head | MRCS in general practice | Hull, Yorkshire |
| Baynes | Mary | 33 | sister | Stockport, Cheshire | |
| Baynes | M E | 7 | niece | scholar | Liverpool, Lancashire |
| Humphries | Rebecca | 27 | serv | house servt | Hoylake, Cheshire |
| Extracted from a copy of the Enumerators book. | |||||